IPC2124LR3-PF40M-D Uniview 4MP Mini Fixed Bullet Network Camera
Optics
Compression
Network
Structure
$55.56 + VAT
CompareDescription
| IPC2124LR3-PF40M-D | IPC2124LR3-PF60M-D | ||||
| Camera | |||||
| Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | ||||
| Lens | 4.0mm@F2.0 | 6.0mm@F2.0 | |||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 4.0 | 60 | 24 | 12 | 6 | |
| 6.0 | 90 | 36 | 18 | 9 | |
| Angle of View (H) | 78.9° | 49.9° | |||
| Angle of View (V) | 39.6° | 27.0° | |||
| Angle of View (O) | 97.0° | 57.7° | |||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| Minimum Illumination | Colour: 0.03Lux (F2.0, AGC ON) 0Lux with IR on |
||||
| Digital noise reduction | 2D/3D DNR | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| S/N | >52dB | ||||
| IR Range | Up to 30m (98ft) IR range | ||||
| WDR | DWDR | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 code profile | Baseline profile, Main Profile | ||||
| Frame Rate | Main Stream: 4MP (2592*1520), Max 20fps; Sub Stream: 720P (1280*720), Max 20fps; Third Stream: D1 (720*576), Max 20fps |
||||
| HLC | Supported | ||||
| BLC | Supported | ||||
| OSD | Up to 4 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Up to 2 areas | ||||
| Motion Detection | Up to 4 areas | ||||
| Smart | |||||
| Behavior Detection | Intrusion, Motion detection,Tampering alarm | ||||
| Intrusion | Enter and loiter in a pre-defined virtual region | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | ||||
| Compatible Integration | ONVIF (Profile S, Profile T), API | ||||
| Interface | |||||
| Network | 10/100M Base-TX Ethernet | ||||
| General | |||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||
| Power consumption: Max 4W | |||||
| Dimensions (L × W × H) | 167.3 × 62.9 × 62.7mm (6.6” × 2.5” × 2.5”) | ||||
| Weight | 0.45kg (0.99lb) | ||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
| Ingress Protection | IP67 | ||||
| Reset Button | Supported |

B501AP-IV Detector Base
SR1T Morley Call Point Backbox For Surface Mounting
VTNS1060A Dahua 24V Network Power Supply
HRZ4E Morley 4 Zone Conventional FIRe Alarm Control Panel
NVR1104-P Dahua 4 Channel Network Video Recorder
BEAMMMK System Sensor Mounting Kit
MW3222-V Uniview 22" Led Fhd Monitor
IPC-KW100WP Dahua Cctv Camera
795-072-100 Morley Loop Driver Card For Morley IAS Protocol
795-077-060 Morley ZX 60 Zone Led Card
MI-DISO Morley IAS Loop Isolation Module
IPC-HDBW5221EP-Z Dahua HD WDR - Vandal-Proof Network IR Dome Camera 





There are no reviews yet.